Additional information
| UPC | 022188896794 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14100 |
| Ambidextrous Safety | No |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | FLAT DARK EARTH |
| Frame Material | POLYMER |
| Grip Material | Polymer |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD STANDARD |
| Other Features | AMBIDEXTROUS THUMB SAFETY |
| Color | Flat Dark Earth |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 26.4000 |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| Frame Finish | Flat Dark Earth Cerakote |
| Safety | Thumb |
| Slide Description | Optic Cut/Serrated |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Description | Optics Ready |
| Material | Polymer |
| Model | M&P M2.0 |
| Sights | Fixed Sights |
| Weight | 25.8 oz. |
| Rate of Twist | 1-in-10 |
| Overall Length | 7.25" |
| Package Height | 2.25 |
| Package Length | 12.25 |
| Package Width | 7.0 |
| Scope Cover Included | No |
| Shipping Weight | 0.0 |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | M2.0 Flat Face Trigger |
| Additional Feature 3 | Four Palmswell Grips |
| Adjustable Objective | No |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Illuminated Reticle | No |
| Height | 2 |
| Length | 10 |
| Width | 6 |
| Country of Origin | US |

