Additional information
| UPC | 640832004007 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | SU16CAGRN |
| Action | Semi-Auto |
| Additional Feature 1 | Forend folds down to a bipod |
| Additional Feature 2 | California Compliant Model |
| Additional Feature 3 | Accepts AR15/M16 magazines |
| Adjustable Objective | False |
| ATF Manufacturer | Kel-Tec CNC Inc. |
| ATF Model | SU-16 |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| canDropship | True |
| Capacity | 10 + 1 |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Material | Collapsible / Folding Stock O.D. Green Synthetic |
| Grip Type | O.D. Green Synthetic |
| Illuminated Reticle | False |
| Number of Magazines | 2 10 rd. |
| Overall Length | 35.9" |
| Package Height | 2.7 |
| Package Length | 29.9 |
| Package Width | 10.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-7 |
| Scope Cover Included | False |
| Shipping Weight | 7.65 |
| Sights | Peep Sight |
| Sights Type | Adjustable Sights |
| Weight | 4.7 lbs. |
| Barrel Description | Black Nitride Barrel |
| Barrel Length Range | 16" to 16.99" |
| Finish Style | Green |
| Hand | Right |
| Material | Steel |
| Muzzle | Threaded |
| Stock Description | Fixed Black Synthetic |
| Stock Finish Group | Green |
| Weight Range | 4 lbs to 4.99 lbs |


Reviews
There are no reviews yet.