Additional information
| UPC | 798681704897 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320SXG5-9-STAS-10 |
| Action | Striker Fired |
| Additional Feature 1 | Optic-Ready |
| Additional Feature 2 | Single-Slot Accessory Rail |
| Additional Feature 3 | G10LOK Grip Panels & Backstrap |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 10 + 1 |
| Color | STAINLESS |
| Dimension | 3.15 X 9.70 X 13.55 |
| Drilled and Tapped | False |
| Finish | Bead-Blasted Stainless Steel |
| Finish Style | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Material | STAINLESS STEEL |
| Frame Size | Full Size |
| Grip Material | Steel Frame SXG (Stainless Steel X-Grip) Steel Frame |
| Grip Type | Synthetic |
| Height | 3.1500 |
| Illuminated Reticle | False |
| Includes | 3 Magazines |
| Length | 13.5500 |
| Material | Stainless Steel |
| Number of Magazines | 3 10 rd. Steel Mags |
| Other Features | SXG GRIP MODULE W/G10 LOK GRIP |
| Overall Length | 8.5" |
| Package Height | 3.0 |
| Package Length | 14.0 |
| Package Width | 10.0 |
| Product Type | Semi-Auto Pistol |
| Safety | No Manual |
| Scope Cover Included | False |
| Shipping Weight | 5.05 |
| Sights | Adjustable |
| Sights Type | Adjustable Sights |
| Similar Items | HG9MM |
| Slide Description | Optic Ready |
| Slide Material | Stainless Steel |
| Trigger | Flat Face |
| Weight | 49.5 oz. |
| Weight (oz) | 49.5000 |
| Width | 1.60" |
| product_url | https://www.lipseys.com/itemdetail?itemno=SI320SXG59STAS1 |


Reviews
There are no reviews yet.