Additional information
| UPC | 719307615786 |
|---|---|
| Manufacturer | Trijicon |
| Manufacturer Part Number | SRO2-C-2500002 |
| Dimension | 3.45 X 6.40 X 6.85 |
| Dot Size | 2.5 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Height | 3.4500 |
| Length | 6.8500 |
| Length (in) | 2.2000 |
| Mount Type | NONE INCLUDED |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Optic Footprint | RMR/SRO STANDARD |
| Other Features | MOUNTS SOLD SEPERATLY, |
| Power | 1X |
| Weight (oz) | 1.6000 |
| Width | 6.4000 |
| Adjustment Size | 1.0 MOA |
| Battery Size | CR2032 |
| Windage Elevation | Adjustable |
| Magnification | 1x |
| Objective | 25mm x 22.5mm |
| Optic Coating | Multi-Coated |
| Proofs | Impact/Weather Resistant/Waterproof |
| Reticle | 2.5 MOA Red Dot |
| Weight | 1.60 oz/45.36mm |
| Product Type | Reflex |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Model | SRO |
| MOA | 2.5MOA |
| Color | Black |
| Illuminated Reticle | Yes |
| Finish Type | Black |
| Drilled and Tapped | No |
| Adjustable Objective | No |
| Additional Feature 3 | 8 Brightness Settings |
| Additional Feature 2 | Compatible w/RMR Bases |
| Additional Feature 1 | Uses (1)CR2032 Lithium Battery |
| Adjustable | 1" MOA |
| Overall Length | 2.2" |
| Package Height | 3.5 |
| Shipping Weight | 0.6000000000000001 |
| Scope Cover Included | No |
| Package Width | 6.5 |
| Package Length | 6.5 |

