Additional information
| UPC | 719307615779 |
|---|---|
| Manufacturer | Trijicon |
| Manufacturer Part Number | SRO1-C-2500001 |
| Additional Feature 1 | Uses (1)CR2032 Lithium Battery |
| Additional Feature 2 | Compatible w/RMR Bases |
| Additional Feature 3 | 8 Brightness Settings |
| Adjustable | 1" MOA |
| Adjustable Objective | False |
| Adjustment Size | 1 MOA |
| Battery Life | 26000 Hours |
| Battery Size | CR2032 |
| Brightness Settings | 8 settings |
| canDropship | True |
| Click Value | 1 MOA |
| Color | Black |
| Dot Size | 1 MOA |
| Drilled and Tapped | False |
| Eye Relief | Unlimited |
| Finish | Matte |
| Finish Type | Black |
| Height | 3.5 |
| Illuminated Reticle | True |
| Length | 2.20" |
| Magnification | 1x |
| MOA | 1 MOA |
| Model | SRO |
| Night Vision Compatible | Yes |
| Objective | 0.98" x 0.89" |
| Optic Coating | Multi-Coated |
| Overall Length | 2.2" |
| Package Height | 3.5 |
| Package Length | 6.6 |
| Package Width | 6.3 |
| Power | 1X |
| Power Supply | CR 2032 |
| Product Type | Reflex |
| Proofs | Impact/Waterproof/Weather Resistant |
| Reticle | 1 MOA Red Dot |
| Scope Cover Included | False |
| Shipping Weight | 0.85 |
| Sights Type | Red Dot |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Weight | .5957 |
| Width | 6.5 |
| Windage Elevation | Adjustable |
| Dimension | 3.45 X 6.40 X 6.80 |
| Front Lens (mm) | 0 |
| Length (in) | 2.2000 |
| Mount Type | NONE INCLUDED |
| Optic Footprint | RMR/SRO STANDARD |
| Other Features | MOUNTS SOLD SEPERATLY, |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Weight (oz) | 1.6000 |


Reviews
There are no reviews yet.