Additional information
| UPC | 719307403369 |
|---|---|
| Manufacturer | Trijicon |
| Manufacturer Part Number | CRHX1542-C-2900033 |
| Power | 2.5-15 |
| Other Features | SECOND FOCAL PLANE (SFP), |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Locking Turrets | No |
| Lens Caps Included | Yes |
| Length (in) | 13.9000 |
| Length | 16.5500 |
| Rings Included | No |
| Height | 4.3000 |
| Front Lens (mm) | 42 |
| Finish | SATIN BLACK |
| Field of View (100 yards) | 41.2-6.9 |
| Dimension | 4.30 X 6.10 X 16.55 |
| Adjustable Parallax | Yes |
| Width | 6.1000 |
| Weight (oz) | 22.9000 |
| Optics Type | RIFLE |
| Reticle | RED MOA CENTER DOT |
| Tube Diameter | 30MM |
| Target Turrets | Yes |
| Weight | 22.90 oz |
| Proofs | Fog/Shock/Waterproof |
| Optic Coating | Multi-Coated |
| Objective | 42mm |
| Adjustment Size | .25 MOA |
| Magnification | 2.5-15x |
| Field of View | 41.20-6.90 ft @ 100 yds |
| Eye Relief | 3.40" – 3.90" |
| Color | Black |
| Subcategory | Scopes & Magnified Optics |
| Size | 30mm |
| Model | Credo |
| Product Type | Rifle Scope |
| Adjustable Objective | No |
| Additional Feature 3 | Return to Zero |
| Additional Feature 2 | Exposed Elevation Adjuster |
| Additional Feature 1 | Second Focal Plane |
| Drilled and Tapped | No |
| Finish Type | Black |
| Shipping Weight | 4.4 |
| Scope Cover Included | No |
| Package Width | 5.9 |
| Illuminated Reticle | Yes |
| Package Length | 16.5 |
| Package Height | 4.3 |
| Overall Length | 13.9" |
| Adjustable | 1/4 MOA |

