Additional information
| UPC | 022188900675 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14410 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Ambidextrous Safety | No |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Cartridge | 9mm |
| Color | GREY |
| Description | Optics Ready |
| Dimension | 2.40 X 6.90 X 16.60 |
| Drilled and Tapped | No |
| Finish | BI-TONE |
| Finish Color | Armornite |
| Frame Color | BLACK |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Front Sight | Night Sight |
| Grip Material | Polymer |
| Height | 2.4000 |
| Length | 16.6000 |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Smith & Wesson |
| Make/Model | Smith & Wesson|M&P Shield |
| Model | M&P Shield |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 |
| Other Features | 10/13/15 round mags |
| Product Type | Striker Fired |
| Rear Sight | Fixed |
| Safety | Thumb |
| Shipping Weight | 2.793 |
| Sights | Night Sight Front Only |
| Sights Type | Night Sights |
| Size | Micro Compact |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 21.8000 |
| Weight (oz) | 21.8000 |
| Width | 6.9000 |


Reviews
There are no reviews yet.