Additional information
| UPC | 022188896244 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14099 |
| Action | Striker Fired |
| Barrel Length | 4" |
| Slide Description | Optic Cut/Serrated |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Frame Finish | Black Cerakote |
| Grip Material | Black Interchangeable Backstrap |
| Safety | Thumb |
| Sights Type | Tall 3-Dot White |
| Color | Black |
| Description | Optics Ready |
| Finish | Armornite |
| Material | Polymer |
| Model | M&P M2.0 |
| Sights | Fixed Sights |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Package Length | 12.25 |
| Adjustable Objective | No |
| Country of Origin | US |
| Drilled and Tapped | No |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | No |
| Height | 2 |
| Length | 10 |
| Width | 6 |
| Number of Magazines | 2 10 rd. |
| Overall Length | 7.25" |
| Additional Feature 3 | Four Palmswell Grips |
| Additional Feature 2 | M2.0 Flat Face Trigger |
| Additional Feature 1 | Optics Ready Slide |
| Package Height | 2.25 |
| Package Width | 7.0 |
| Rate of Twist | 1-in-10 |
| Scope Cover Included | No |
| Shipping Weight | 0.0 |
| Weight | 25.8 oz. |

