Additional information
| UPC | 706397973339 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME9459BCA |
| Action | Semi-Auto |
| Barrel Length | 4.5" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Cartridge | 9mm |
| Color | Black |
| Description | California Compliant |
| Finish | Black |
| Frame Finish | Black |
| Front Sight | Fiber Optic |
| Grip Material | Black Interchangeable Backstrap |
| Length | 7.6'' |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Springfield |
| Make/Model | Springfield|XD-M Elite |
| Material | Polymer |
| Model | XDM |
| Muzzle | Non-Threaded |
| Product Type | Striker Fired |
| Rear Sight | Tactical |
| Safety | Grip |
| Shipping Weight | 3.0 |
| Sights | Fixed Sights |
| Sights Type | Fiber Optic Front/U-Dot Rear |
| Slide Description | Serrated |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 1.813 lbs |
| Additional Feature 1 | Loaded Chamber Indicator |
| Adjustable Objective | No |
| Ambidextrous Safety | No |
| ATF Manufacturer | HS Produkt/Springfield Armory |
| ATF Model | XDM Elite |
| ATF Type | Pistol |
| Dimension | 2.15 X 9.70 X 10.30 |
| Drilled and Tapped | No |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Height | 2.1500 |
| Illuminated Reticle | No |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD STANDARD |
| Other Features | TRITIUM/LUMINESCENT FRONT |
| Overall Length | 7.6" |
| Package Height | 5.5 |
| Package Length | 13.5 |
| Package Width | 10.0 |
| Scope Cover Included | No |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| Weight (oz) | 17.9000 |
| Width | 9.7000 |


Reviews
There are no reviews yet.