Additional information
| UPC | 706397163013 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XD9301 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Dual Spring w/ Full Guide Rod |
| Adjustable Objective | False |
| ATF Manufacturer | HS Produkt / Springfield Inc. |
| ATF Model | XD-9 |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Barrel Length Range | 4.00" to 4.99" |
| Barrel Type | Hammer-Forged |
| Caliber/Gauge | 9mm |
| canDropship | False |
| Capacity | 10 |
| Case Type | ABS |
| Color | Silver, Black |
| Drilled and Tapped | False |
| Finish | Matte |
| Finish Type | Stainless Steel |
| Frame | Polymer Frame |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | Black Polymer |
| Height | 2.5 |
| Illuminated Reticle | False |
| Length | 10.5 |
| Material | Polymer |
| Model | XD |
| Number of Magazines | 2 10 rd. |
| Overall Length | 7.3" |
| Package Height | 2.5 |
| Package Length | 10.5 |
| Package Width | 9.5 |
| Product Type | Striker Fired |
| Safety | Grip/Firing Pin |
| Scope Cover Included | False |
| Shipping Weight | 2.9 |
| Sights | Fixed Sights |
| Sights Type | 3-Dot White |
| Size | Full Size |
| Slide Description | Serrated |
| Subcategory | Pistols – Polymer Frame |
| Weight | 2.9 |
| Weight Range | 16.00 oz to 31.99 oz |
| Width | 9.5 |
| Barrel Finish | MELONITE |
| Cartridge | 9mm |
| Finish Style | Stainless |
| Front Sight | Dot |
| Magazine Capacity | 10 + 1 |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Springfield |
| Make/Model | Springfield|XD |
| Muzzle | Non-Threaded |
| Rear Sight | 2-Dot |
| Stock Material | POLYMER |


Reviews
There are no reviews yet.