Additional information
| UPC | 706397974053 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PH9119AOSCBLC |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Double Stack Magazine |
| Additional Feature 2 | Optics Ready Slide |
| Additional Feature 3 | Polymer Grip Module |
| Adjustable Objective | False |
| ATF Manufacturer | SI |
| ATF Model | DS PRODIGY |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Barrel Type | Bull Barrel |
| Caliber/Gauge | 9mm |
| canDropship | False |
| Capacity | 10 |
| Cartridge | 9mm |
| Color | Coyote |
| Description | Optics Ready |
| Drilled and Tapped | False |
| Finish | Cerakote |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Finish | Coyote Brown Cerakote |
| Front Sight | Fiber Optic |
| Grip Material | Polymer |
| Grip Type | Coyote Brown Grip Frame |
| Height | 2.5 |
| Illuminated Reticle | False |
| Length | 10.5 |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Springfield |
| Make/Model | Springfield|1911 Prodigy |
| Material | Steel |
| Model | Prodigy |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 10 rd. |
| Overall Length | 8.5" |
| Package Height | 2.5 |
| Package Length | 10.5 |
| Package Width | 9.5 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16" |
| Rear Sight | Fixed |
| Safety | Beavertail |
| Scope Cover Included | False |
| Shipping Weight | 3.45 |
| Sights | Fiber Optic Front Sight |
| Sights Type | Fixed Sights |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| Stock Material | POLYMER |
| Subcategory | Pistols – Metal Frame |
| Weight | 2.063 lbs |
| Width | 9.5 |


Reviews
There are no reviews yet.