Additional information
| UPC | 810119010469 |
|---|---|
| Manufacturer | Sightmark |
| Manufacturer Part Number | SM17001 |
| Width | 5.7500 |
| Weight | 0 |
| Resolution | 384X288 |
| Range of Focus | 80MM |
| Power Supply | 2 CR123A |
| Photocathode | CMOS SENSOR |
| Other Features | USB CABLE, FLIP UP LENS CAPS, |
| Mean-Time-to-Fail (Hrs) | 0 |
| Magnification | 2-16 |
| Low Batter Indicator | No |
| Length | 13.7000 |
| IR Indicator | No |
| Infrarer Illuminator | Yes |
| Height | 4.1000 |
| Generation | SMART HD |
| Field of View | 51 |
| Eye Relief | 0 |
| Export | No |
| Exit Pupil | 0 |
| Environmental Rating | IP55 WATER RESISTANT |
| Diopter Adjustment | -6 TO +3 |
| Dimension | 0 |
| Controls | Digital |
| Bright Light Cut-off | No |
| Battery Life | 3.6000 |
| Auto Brightness | No |
| Objective | 35mm |
| Focus Range | 1400 yds |
| Battery Size | CR123A |

