Additional information
| UPC | 798681663866 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365X-9-BXR3P-10 |
| Action | Striker Fired |
| Additional Feature 1 | XSeries 365 Grip Module |
| Additional Feature 2 | XSeries Flat Trigger |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P365 |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 3.1" |
| Barrel Length Range | 3" to 3.99" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 10 + 1 |
| Color | Black |
| Dimension | 2.55 X 7.35 X 10.15 |
| Drilled and Tapped | False |
| Finish | Nitron |
| Finish Style | Black Nitron |
| Finish Type | Black |
| Firearm Type | Pistol |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Description | Stainless Steel Frame w/Beavertail |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | Polymer Frame XSeries 365 Grip Module Polymer Frame |
| Grip Type | XSeries 365 Grip Module |
| Hand | Right Hand |
| Height | 3 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 10.5 |
| Material | Polymer |
| Model | P365X |
| Number of Magazines | 2 10 rd. Steel Magazines |
| Optic Footprint | SHIELD/RMSc |
| Other Features | 2-10 ROUND MAGAZINES |
| Overall Length | 6" |
| Package Height | 2.7 |
| Package Length | 10.4 |
| Package Width | 7.4 |
| Product Type | Semi-Auto Pistol |
| Safety | No Manual |
| Scope Cover Included | False |
| Shipping Weight | 2.4 |
| Sights | Std. X-RAY 3 Day/Night Sights |
| Sights Type | Night Sights |
| Similar Items | HG9MM |
| Size | Sub-Compact |
| Slide Description | Optic Ready/Serrated |
| Slide Material | Stainless Steel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Subcategory | Pistols – Polymer Frame |
| Trigger | Flat |
| Weight | 18 oz. |
| Weight (oz) | 17.5000 |
| Width | 7.5 |
| Units per Box | 1 |


Reviews
There are no reviews yet.