Additional information
| UPC | 798681677351 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | P320V004 |
| Accessories | 2 Magazines |
| Action | Striker Fired |
| Additional Feature 1 | Single Port Compensator |
| Additional Feature 2 | XSeries Skeleton Flat Trigger |
| Additional Feature 3 | Tungsten X-Series Grip Module |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Barrel Description | Steel Threaded |
| Barrel Finish | Black |
| Barrel Length | 4.6" |
| Barrel Length Range | 4" to 4.99" |
| Barrel Material | STEEL |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 21 + 1 |
| Cartridge | 9mm |
| Color | Black |
| Description | Optics Ready |
| Dimension | 3.05 X 9.75 X 13.45 |
| Drilled and Tapped | False |
| Finish | Blackout Cerakote |
| Finish Color | Nitron |
| Finish Style | Black Cerakote |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Front Sight | Night Sight |
| Grip Material | Polymer Frame Blackout LXG Laser Engraved Polymer Frame |
| Grip Type | Blackout LXG Laser Engraved |
| Height | 2.5 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 13.3 |
| Magazine Included | 2 x 21-Round |
| Magazine Type | Removable |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|P320 Full |
| Material | Polymer |
| Model | P320 |
| Muzzle | Threaded |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 2 21 rd. Steel |
| Overall Length | 8.5" |
| Package Height | 3.0 |
| Package Length | 13.4 |
| Package Width | 9.8 |
| Product Type | Semi-Auto Pistol |
| Rear Sight | Fixed |
| Safety | No |
| Scope Cover Included | False |
| Shipping Weight | 4.3 |
| Sights | XRAY3 Day/Night Sights |
| Sights Type | Night Sights |
| Similar Items | HG9MM |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| Slide Material | Stainless Steel |
| Special | Threaded Barrel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Trigger | XSeries Flat Skeleton |
| Weight | 4.3 |
| Weight (oz) | 26 |
| Width | 9.5 |
| Magazine Capacity | 21 + 1 |
| Thread Pattern | 1/2×28 |

Reviews
There are no reviews yet.