Additional information
| UPC | 798681691913 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 798681691913 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.1" |
| Action | Semi-Auto |
| Accessories | 2 Magazines, Romeo-X Compact |
| Model | P365 |
| Material | Aluminum |
| Grip Material | G10 |
| Finish | Cerakote |
| Color | Gray |
| Capacity | 17 |
| Product Type | Striker Fired |
| Subcategory | Pistols – Metal Frame |
| Size | Sub-Compact |
| Sights | Night Sights |
| Weight | 26.3 oz. |
| Sights Type | Night Sights |
| Shipping Weight | 3.6 |
| Scope Cover Included | No |
| Illuminated Reticle | No |
| Number of Magazines | 3 17 rd. |
| Overall Length | 6.6" |
| Package Height | 3.0 |
| Package Length | 13.0 |
| Package Width | 9.5 |
| ATF Type | Pistol |
| Additional Feature 1 | AXG Grip Module |
| Additional Feature 2 | Optic Ready Slide |
| Adjustable Objective | No |
| ATF Manufacturer | Sig Sauer Inc |
| ATF Model | P365 |
| Drilled and Tapped | No |
| Finish Type | Applied Finish |
| Frame | Steel Frame |
| Slide Material | Stainless Steel |

