Additional information
| UPC | 798681686575 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365AXGCA-9-LEGION |
| Ambidextrous Safety | No |
| Barrel Length | 3.1000 |
| Caliber/Gauge | 9mm |
| Number of Magazines | 3 |
| Width | 9.6500 |
| Weight (oz) | 26 |
| Sights Type | Night Sights |
| Action | Semi-Auto |
| Color | GREY |
| Other Features | TWO PORT INTEGRATED EXPANSION |
| Optic Footprint | SHIELD STANDARD |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 17 |
| Length | 13.3500 |
| Height | 3.0500 |
| Grip Material | Polymer |
| Frame Material | STAINLESS STEEL |
| Frame Color | GREY |
| Finish | Cerakote |
| Drilled and Tapped | No |
| Dimension | 3.05 X 9.65 X 13.35 |
| Frame Finish | Legion Gray Cerakote |
| Slide Description | Optic Ready/Ported/Serrated |
| Accessories | 3 Mags |
| Material | Aluminum |
| Model | P365 |
| Sights | Night Sights |
| Size | Sub-Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Weight | 26 oz. |
| ATF Type | Pistol |
| Finish Type | Applied Finish |
| Frame | Steel Frame |
| Slide Material | Stainless Steel |
| Illuminated Reticle | No |
| Overall Length | 6.6" |
| Package Height | 3.0 |
| Package Length | 10.5 |
| Package Width | 8.0 |
| Scope Cover Included | No |
| Shipping Weight | 3.5 |
| ATF Model | P365 |
| ATF Manufacturer | SIG SAUER INC. |
| Adjustable Objective | No |
| Additional Feature 2 | Optic Ready Slide |
| Additional Feature 1 | AXG Grip Module |
| Magazine Type | Removable |
| Make/Model | Sig Sauer|P365 AXG Legion |
| Muzzle | Non-Threaded |
| Rear Sight | Fixed |
| Safety | No |
| Stock Material | ALUMINUM |
| Make | Sig Sauer |
| Magazine Included | 3 x 17-Round |
| Cartridge | APP_9 mm Luger |
| Front Sight | Night Sight |

