Additional information
| UPC | 062654967092 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 96709 |
| Action | Bolt Action |
| Additional Feature 1 | Sporter Barrel |
| Additional Feature 2 | AccuTrigger |
| Additional Feature 3 | Two Piece Weaver Base |
| Adjustable Objective | False |
| Application | Field |
| ATF Manufacturer | SAVAGEARMSINC/SAVAGEARMSINC |
| ATF Model | 93R17 |
| ATF Type | Rifle |
| Barrel Description | 21" Button-Rifled |
| Barrel Finish | BLUED |
| Barrel Length | 21" |
| Barrel Length Range | 21" to 21.99" |
| Barrel Type | Sporter |
| Caliber/Gauge | .17 HM2 |
| canDropship | True |
| Capacity | 5 + 1 |
| Cartridge | .17 HM2 |
| Checkering | Yes |
| Color | No |
| Country of Origin | CA |
| Description | AccuTrigger |
| Detachable Magazine | Yes |
| Dimension | 3.55 X 41.90 X 6.10 |
| Drilled & Tapped | Yes |
| Drilled and Tapped | True |
| Finish | Matte Blue |
| Finish Color | Blue |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Firearm Type | Rifle |
| Frame Material | STEEL |
| Grip Material | Synthetic Stock Black Synthetic Sporter |
| Grip Type | Black Synthetic Sporter |
| Hand | Right Hand |
| Height | 6 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 42 |
| Length of Pull | 13.75" |
| Magazine Included | 1 x 5-Round |
| Magazine Type | Detachable |
| Make | Savage Arms |
| Make/Model | Savage Arms|93R17 |
| Material | Carbon Steel |
| Max Capacity | 5 |
| Model | 93R17 |
| Number of Magazines | 1 5 rd. Detachable Box |
| Other Features | SCOPE BASES INSTALLED |
| Overall Length | 39.5" |
| Package Height | 6.0 |
| Package Length | 42.2 |
| Package Width | 3.2 |
| Product Type | Rifle |
| Rate of Twist | 1-in-9 |
| Recoil Pad | Yes |
| Safety | Manual Safety |
| Scope Cover Included | False |
| Series | F |
| Shipping Weight | 6.15 |
| Sights | Iron |
| Similar Items | RI17HMR |
| Size | Full Size |
| Stock Color | BLACK |
| Stock Description | Fixed |
| Stock Finish | Matte Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Black Sporter Synthetic Stock |
| Subcategory | Hunting Rifles |
| Swivel Studs | YES |
| Trigger | AccuTrigger |
| Twist Rate | 1-9 |
| Units per Box | 1 |
| Weight | 5 lbs. |
| Weight (lbs) | 5 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 3.25 |
| Magazine Capacity | 5 + 1 |

