Additional information
| UPC | 011356579331 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57933 |
| Action | Bolt Action |
| Application | Field |
| Barrel Description | 22" Proof Research Carbon Fiber |
| Barrel Finish | Carbon Fiber |
| Barrel Length | 18" |
| Barrel Length Range | 22" to 22.99" |
| Barrel Type | Threaded |
| Caliber/Gauge | .22-250 REMINGTON |
| Capacity | 4 |
| Cartridge | .22-250 Remington |
| Color | Gray |
| Finish | Matte |
| Finish Type | Matte Black |
| Firearm Type | Rifle |
| Hand | Right Hand |
| Length | 42.25'' |
| Magazine Included | 1 x 4-Round |
| Magazine Type | Removable |
| Make | Savage Arms |
| Make/Model | Savage Arms|110 Carbon Predator |
| Material | Carbon Steel |
| Model | 110 |
| Muzzle | Threaded |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Overall Length | 38.25" |
| Rate of Twist | 1:12" |
| Safety | Tang |
| Series | Carbon Predator |
| Shipping Weight | 10.0 |
| Stock Description | Adj AccuStock |
| Stock Finish | Granite with Black Rubber Cheek Piece & Grips |
| Stock Finish Group | Gray |
| Stock Material | POLYMER |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Trigger | Adj AccuTrigger |
| Units per Box | 1 |
| Weight | 10.0 |
| Weight Range | 6 lbs to 6.99 lbs |
| Additional Feature 1 | Proof Carbon Fiber Barrel |
| Additional Feature 2 | 2-Piece Weaver Style Base |
| Additional Feature 3 | AccuStock with AccuFit |
| Adjustable Objective | No |
| Country of Origin | US |
| Drilled and Tapped | Yes |
| Grip Material | Synthetic Stock Gray Textured Accustock |
| Height | 8.5 |
| Illuminated Reticle | No |
| NFA Thread Pattern | 1/2×28 |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Scope Cover Included | No |
| Special | Threaded Barrel |
| Width | 3.75 |


Reviews
There are no reviews yet.