Additional information
| UPC | 736676051021 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | NV-44 |
| Action | Revolver |
| Additional Feature 1 | Pre-1962 XR-3 Grip Frame |
| Adjustable Objective | False |
| ATF Manufacturer | Ruger |
| ATF Model | New Vaquero |
| ATF Type | Revolver |
| Barrel Description | 4 5/8" |
| Barrel Finish | BLUED |
| Barrel Length | 4.6200 |
| Barrel Length Range | 4" to 4.99" |
| Caliber/Gauge | .45 LONG COLT |
| canDropship | False |
| Capacity | 6 |
| Color | Blue |
| Country of Origin | US |
| Cylinder Finish | Blued |
| Dimension | 2.70 X 6.85 X 12.10 |
| Drilled and Tapped | False |
| Finish | Blue |
| Finish Color | Blue |
| Finish Type | Blued |
| Firearm Type | Revolver |
| Frame | Alloy Frame |
| Frame Color | BLUED |
| Frame Description | Blued Steel |
| Frame Finish | Blued |
| Frame Material | STEEL |
| Frame Size | Medium |
| Grip Material | Hardwood |
| Grip Type | Hardwood |
| Hammer Style | Exposed |
| Hammer Type | TARGET |
| Height | 2.50 |
| Illuminated Reticle | False |
| Length | 12.00 |
| Material | Alloy |
| Max Capacity | 6 |
| Model | Vaquero |
| Other Features | 1:16" RH TWIST |
| Overall Length | 10.25" |
| Package Height | 3.5 |
| Package Length | 15.0 |
| Package Width | 10.7 |
| Product Type | Revolver |
| Safety | Transfer Bar |
| Scope Cover Included | False |
| Series | Standard |
| Shipping Weight | 4.25 |
| Sights | Blade Front, Integral Rear |
| Sights Type | FIXED |
| Similar Items | HG45C |
| Stock Material | HARDWOOD |
| Stock Type | Alloy Frame / Hardwood Grips |
| Subcategory | Revolvers |
| Trigger Type | TARGET |
| Units per Box | 1 |
| Weight | 4.25 |
| Weight (oz) | 40 |
| Weight Range | 32 oz to 47.99 oz |
| Width | 10.7500 |
| Cartridge | .45 Long Colt |


Reviews
There are no reviews yet.