Additional information
| UPC | 736676003068 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 0306 |
| Action | Revolver |
| Adjustable Objective | False |
| ATF Manufacturer | Ruger |
| ATF Model | New Model Blackhawk |
| ATF Type | Revolver |
| Barrel Finish | BLUED |
| Barrel Length | 4.6" |
| Barrel Length Range | 4" to 4.99" |
| Caliber/Gauge | .357 MAGNUM |
| canDropship | False |
| Capacity | 6 |
| Case | Plastic |
| Color | Blue |
| Country of Origin | US |
| Cylinder Finish | Blued |
| Dimension | 2.70 X 6.90 X 12.10 |
| Drilled and Tapped | False |
| Finish | Blue |
| Finish Color | Blue |
| Finish Type | Blued |
| Firearm Type | Revolver |
| Frame Color | BLUED |
| Frame Description | Blued Steel |
| Frame Finish | Blued |
| Frame Material | STEEL |
| Frame Size | Standard |
| Grip Material | RUBBER |
| Grip Type | Black Plastic |
| Hammer Style | Exposed |
| Hammer Type | STANDARD |
| Height | 3.7500 |
| Illuminated Reticle | False |
| Length | 12.5500 |
| Material | Alloy |
| Max Capacity | 6 |
| Model | Blackhawk |
| Other Features | 1:16" RH TWIST |
| Overall Length | 10.50" |
| Package Height | 7.0 |
| Package Length | 16.0 |
| Package Width | 10.0 |
| Product Type | Revolver |
| Rate of Twist | 1-in-16 |
| Safety | Transfer Bar |
| Scope Cover Included | False |
| Series | Blued |
| Shipping Weight | 4.2 |
| Sights | Adjustable |
| Sights Type | ADJUSTABLE |
| Similar Items | HG3574 |
| Subcategory | Revolvers |
| Trigger Type | STANDARD |
| Units per Box | 1 |
| Weight | 4.3 |
| Weight (oz) | 42 |
| Weight Range | 32 oz to 47.99 oz |
| Width | 10.1000 |
| Finish Style | Blue |
| Magazine Capacity | 6 |

