Additional information
| UPC | 840284901521 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77515 |
| Auto Brightness | No |
| Battery Life | 11 |
| Battery Size | LPS 7i Li-ion Battery Pack |
| Bright Light Cut-off | No |
| Color | Black |
| Dimension | 4.30 X 4.90 X 13.25 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 14 |
| Field of View | 10.7000 |
| Finish | Matte |
| Frame Rate | 50 Hz |
| Height | 4.3000 |
| IR Indicator | No |
| Length | 13.2500 |
| Low Batter Indicator | No |
| Magnification | 2.5-10 |
| Max Magnification | 2.5x |
| Mean-Time-to-Fail (Hrs) | 0 |
| Min. Magnification | 20x |
| Model | Telos |
| Objective | 50mm |
| Operating Temperature | -25/40 |
| Other Features | BUILT IN PHOTO AND VIDEO |
| Power | 2.5-20X |
| Power Supply | PULSAR APS5 LI-ION |
| Product Type | Monocular |
| Range of Focus | 1300 |
| Range; Detection | 2500 Yards |
| Resolution | 1024X768 |
| Shipping Weight | 3.33 |
| Subcategory | Night Vision & Thermal Optics |
| Weight | 2.1 lbs |
| Width | 4.9000 |


Reviews
There are no reviews yet.