Additional information
| UPC | 030317018979 |
|---|---|
| Manufacturer | Leupold |
| Manufacturer Part Number | 175074 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 28 |
| Height | 3.0500 |
| Rings Included | No |
| Length | 14.1000 |
| Length (in) | 9.3500 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Power | 1.5-4 |
| Adjustable Parallax | No |
| Target Turrets | No |
| Tube Diameter | 1" |
| Reticle | Duplex |
| Optics Type | SCOUT RIFLE |
| Weight (oz) | 9.6000 |
| Width | 3.8000 |
| Field of View (100 yards) | 74.2-29.4 |
| Dimension | 3.05 X 3.80 X 14.10 |
| Adjustment Size | .125 MOA |
| Coating Type | Waterproof, Fogproof |
| Eye Relief | 6" – 6.90" |
| Weight | 9.30 oz |
| Proofs | Fog Proof/Shockproof/Waterproof |
| Objective | 28mm |
| Magnification | 1.5-4x |
| Field of View | 17.30 – 41.70 ft @ 100 yds |
| Color | Black |
| Model | VX-Freedom |
| Size | 1" |
| Subcategory | Scopes & Magnified Optics |
| Product Type | Rifle Scope |
| Tube Size | 1'' |
| Objective Size | 28mm |
| Model Number | VX-Freedom |
| Min. Magnification | 1.5x |
| Max Magnification | 4x |
| Illumination | No |
| Focal Plane | Second |
| Click Value | 1/4 MOA |

