Additional information
| UPC | 764503028816 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PX1950701 |
| Accessories | 3 Magazines |
| Action | Semi-Auto |
| Barrel Description | Glock Marksman Barrel (GMB) |
| Barrel Finish | Black |
| Barrel Length | 4.02" |
| Barrel Length Range | 4" to 4.99" |
| Barrel Material | STEEL |
| Barrel Type | Polygonal Rifled |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Coyote |
| Finish | nPVD |
| Finish Color | Coyote Brown |
| Finish Style | Coyote nPVD |
| Frame Description | Coyote Polymer |
| Frame Finish | Bronze Nitron |
| Frame Material | POLYMER |
| Frame Size | Compact |
| Grip Material | Interchangeable |
| Hand | Right Hand |
| Height | 5.47" |
| Includes | 3 Magazines/Mag Loader/Cleaning Kit/Pistol Case/Backstrap Set/Gun Lock |
| Material | Polymer |
| Model | 19X |
| New Stock Number | GLUX1950701 |
| Number of Magazines | 3 / 10 rd. |
| Overall Length | 7.44" |
| Product Type | Striker Fired |
| Safety | No Manual |
| Series | Crossover |
| Sights | Glock Night Sights |
| Sights Type | Night |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Description | Coyote nPVD |
| Stock Material | POLYMER |
| Stock Type | Polymer Frame |
| Subcategory | Pistols – Polymer Frame |
| Weight | 31.39 oz |
| Width | 1.30" |
| Additional Feature 1 | Glock Marksman Barrel |
| Additional Feature 2 | Flared Mag-Well |
| Additional Feature 3 | No Finger Grooves |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 19X |
| ATF Type | Semi-Auto Pistol |
| Drilled and Tapped | 0 |
| Finish Type | Applied Finish |
| Magazine Capacity | 10 + 1 |
| Shipping Weight | 3.6 |


Reviews
There are no reviews yet.