Additional information
| UPC | 818773022590 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 42-159-13082 |
| Action | Bolt Action |
| Additional Feature 1 | Heavy Palma Barrel |
| Additional Feature 2 | Timney Elite Hunter Trigger |
| Additional Feature 3 | 20 MOA Picatinny Base |
| Adjustable Objective | False |
| ATF Manufacturer | DANIEL DEFENSE |
| ATF Model | Delta 5 |
| ATF Type | Rifle |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| canDropship | True |
| Capacity | 10 |
| Cartridge | .308 / 7.62 NATO |
| Case | Full-Latch Impact Plastic Case |
| Checkering | NO |
| Color | Coyote |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 4.25 X 12.75 X 47.25 |
| Drilled and Tapped | True |
| Finish | Coyote |
| Finish Type | Applied Finish |
| Grip Material | Chassis Aluminum Daniel Defense |
| Grip Type | Aluminum Daniel Defense |
| Height | 4.2500 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 40.25 |
| Magazine Included | 1 x 10-Round |
| Magazine Type | Removable |
| Make | Daniel Defense |
| Make/Model | Daniel Defense|Delta 5 Pro |
| Model | DELTA 5 PRO |
| Muzzle | Brake |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 10 rd. AICS PMAG |
| Other Features | USER INTERCHANGEABLE STAINLESS |
| Overall Length | 40.2500 |
| Package Height | 14.0 |
| Package Length | 48.0 |
| Package Width | 4.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Recoil Pad | Yes |
| Scope Cover Included | False |
| Shipping Weight | 18.35 |
| Sights | No |
| Special | Threaded Barrel |
| Stock Color | TAN |
| Stock Material | ALUMINUM |
| Stock Type | Adjustable Stock |
| Subcategory | Hunting Rifles |
| Swivel Studs | NO |
| Weight | 10.8 lbs |
| Weight (lbs) | 10.8 |
| Width | 12.7500 |


Reviews
There are no reviews yet.