Additional information
| UPC | 810048570393 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01040 |
| Additional Feature 1 | Waterproof/Shockproof |
| Additional Feature 2 | First Focal Plane (FFP) |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Adjustable | 1/4 MOA |
| Adjustable Objective | False |
| Battery | CR-2032 |
| canDropship | True |
| Drilled and Tapped | False |
| Eye Relief | 4.0'' |
| Finish | Black Anodized |
| Finish Type | Black |
| Focal Plane | First |
| Height | 4.1 |
| Illuminated Reticle | True |
| Illumination | Yes |
| Length | 19.4 |
| Max Magnification | 24x |
| Min. Magnification | 6x |
| Model Number | Hardline |
| Objective | 50mm |
| Objective Size | 50mm |
| Package Height | 4.2 |
| Package Length | 19.5 |
| Package Width | 4.7 |
| Power | 6X – 24X |
| Product Type | Accessory-Scopes |
| Reticle | MR1-MOA Reticle |
| Scope Cover Included | False |
| Shipping Weight | 2.95 |
| Size | 30mm |
| Tube Size | 30MM |
| Weight | 2.95 |
| Width | 4.7 |
| Adjustable Parallax | Yes |
| Dimension | 4.20 X 4.90 X 19.50 |
| Front Lens (mm) | 50 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Optics Type | TACTICAL RIFLE |
| Other Features | 1ST FOCAL PLANE,4" EYE |
| Rings Included | No |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Target Turrets | No |
| Tube Diameter | 30MM |
| Weight (oz) | 25.4000 |


Reviews
There are no reviews yet.