Additional information
| UPC | 810048570171 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01520 |
| Additional Feature 1 | Waterproof/Shockproof |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Adjustable | 1/4 MOA |
| Adjustable Objective | False |
| canDropship | True |
| Click Value | 1/4 MOA |
| Drilled and Tapped | False |
| Eye Relief | 3.50'' |
| Finish | Black Anodized |
| Finish Type | Black |
| Focal Plane | Second |
| Height | 4.5 |
| Illuminated Reticle | False |
| Illumination | No |
| Length | 16 |
| Max Magnification | 9x |
| Min. Magnification | 3x |
| Model Number | Brushline Pro |
| Objective | 40mm |
| Objective Size | 40mm |
| Package Height | 4.2 |
| Package Length | 15.6 |
| Package Width | 4.8 |
| Power | 3X – 9X |
| Product Type | Accessory-Scopes |
| Reticle | BDC Predator Reticle |
| Scope Cover Included | False |
| Shipping Weight | 2.05 |
| Size | 1" |
| Tube Size | 1'' |
| Weight | 15 oz. |
| Width | 5 |
| Adjustable Parallax | No |
| Dimension | 4.15 X 4.95 X 15.55 |
| Front Lens (mm) | 40 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Optics Type | RIFLE |
| Other Features | 2ND FOCAL PLANE,4" EYE |
| Rings Included | No |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Target Turrets | No |
| Tube Diameter | 1" |
| Weight (oz) | 15 |


Reviews
There are no reviews yet.