Additional information
| UPC | 000381302397 |
|---|---|
| Manufacturer | Burris |
| Manufacturer Part Number | 300239 |
| Additional Feature 1 | Includes Picatinny Mount |
| Additional Feature 2 | Uses CR2032 Battery |
| Adjustable | 1 MOA |
| Adjustable Objective | False |
| Brightness Settings | 5 Settings |
| canDropship | True |
| Click Value | 4 MOA |
| Color | Black |
| Dimension | 2.00 X 4.85 X 6.05 |
| Dot Size | 6 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Fit | RMSc Footprint |
| Height | 1.8 |
| Illuminated Reticle | True |
| Length | 5.8 |
| Length (in) | 1.61" LENGTH |
| MOA | 6 MOA |
| Model | Fastfire C |
| Mount | Direct |
| Mount Type | RMSc |
| Optic Footprint | SHIELD/RMSc |
| Other Features | INTELLIGENT AUTO-BRIGHT,WITH 5 |
| Package Height | 2.0 |
| Package Length | 6.0 |
| Package Width | 4.9 |
| Power | 1X |
| Power Source | CR2032 |
| Power Supply | CR 2032 |
| Product Type | Accessory-Lasers and Sights |
| Reticle | 6 MOA Red Dot |
| Reticle Color | Red |
| Scope Cover Included | False |
| Shipping Weight | 0.4 |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Weight | 0.4 |
| Weight (oz) | 1.6100 |
| Width | 4.6 |
| Adjustment Size | 4 MOA |
| Battery Size | CR2032 |
| Eye Relief | Unlimited |
| Field of View | 41.1ft/31.0ft at 100 Yds (Low/High) |
| Magnification | 1x |
| Objective | 22mm x 17mm |
| Optic Coating | Hi-Lume Multi-Coated |
| Proofs | IP64 Waterproof |
| Windage Elevation | Adjustable |


Reviews
There are no reviews yet.