Additional information
| UPC | 023614997542 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 011739205 |
| Caliber/Gauge | 12 Gauge |
| Action | Semi-Auto |
| Barrel Length | 26 |
| Checkering | NO |
| Dimension | 4.20 X 11.65 X 39.35 |
| Height | 4.2000 |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 39.3500 |
| Max Chamber Size | 3.5" |
| Color | CAMOFLAGE |
| Finish Type | Camo |
| Montecarlo | No |
| Other Features | COMPOSITE STOCK WITH CLOSE |
| Overall Length | 47.2500 |
| Recoil Pad | Yes |
| Stock Color | CAMOFLAGE |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | YES |
| Weight | 7 |
| Width | 11.6500 |
| Hand | Right Hand |
| Safety | Crossbolt |
| Chokes Included | F,M,IC |
| Choke Type | Banded Invector-Plus Extended |
| Chamber Size | 3.5" |
| Barrel Description | 26" Back-Bored Vent Rib |
| Barrel Length Range | 26" to 26.99" |
| Capacity | 4 + 1 |
| Weight Range | 7 lbs to 7.99 lbs |
| Trigger | Lighting |
| Sights | Fiber Optic Front/Ivory Mid Bead Rear |
| Stock Description | Fixed w/Overmolded Grip Panels |
| Stock Finish Group | Natural Camouflage |
| Barrel Type | Vent Rib |
| Subcategory | Sporting Shotguns |
| Model | Maxus II Wicked Wing |
| Finish | Cerakote |

