Additional information
| UPC | 658175123507 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWST51275A |
| Length (in) | 0 |
| Weight (oz) | 0 |
| Optics Type | THERMAL |
| Reticle | MULTIPLE PATTERNS & COLORS |
| Tube Diameter | 30MM |
| Target Turrets | No |
| Adjustable Parallax | No |
| Power | 3-30 |
| Other Features | 1280X1024, 12 MICRON, SMART |
| Locking Turrets | No |
| Lens Caps Included | No |
| Rings Included | No |
| Front Lens (mm) | 0 |
| Finish | BLACK MATTE |
| Field of View (100 yards) | 24-19 |
| Battery Size | Li-ion |
| Battery Life | 10+ hrs |
| Field of View | 11.80 – 8.80 ft @ 100 yds |
| Focus Range | 3200 yds |
| Generation | 5 |
| Magnification | 3-30x |
| Resolution | 1280×1024, 12 Micron |
| Weight | 1.93 lbs |
| Additional Feature 1 | 1280 X 1024 Resolution 60 FPS |
| Additional Feature 2 | 10+ Hours of Battery Life |
| Additional Feature 3 | Ballistic Calculator|Slo-Mo |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | Yes |
| Height | 4.3 |
| Length | 17.1 |
| Width | 7.6 |
| Size | 30mm |
| Overall Length | 15.5 |
| Package Height | 4.3 |
| Package Length | 17.1 |
| Package Width | 7.6 |
| Scope Cover Included | No |
| Shipping Weight | 0.0 |
| Product Type | Accessory-Scopes |

