Additional information
| UPC | 658175120407 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIMNOXL125X |
| Additional Feature 1 | 160X120 Pixels |
| Additional Feature 2 | Rangefinder/Video Recorder |
| Additional Feature 3 | White Hot & Black Hot Modes |
| Adjustable Objective | False |
| Battery | Li-ion |
| Battery Life | 10+ hrs |
| canDropship | True |
| Color | Black |
| Dimension | 3.05 X 4.30 X 10.25 |
| Display | 720X540 |
| Drilled and Tapped | False |
| Features | Rangefinder |
| Field of View | 6.5 x 4.9 Degrees |
| Finish | Black |
| Finish Type | Black |
| Focus Range | 850 Meters |
| Height | 4 |
| Illuminated Reticle | True |
| Includes | USB Cable/Soft Carry Case |
| Length | 10.5 |
| Magnification | 2.5-10x |
| Memory | 8GB SD-card |
| Objective | 25mm |
| Package Height | 3.9 |
| Package Length | 10.4 |
| Package Width | 6.4 |
| Picture or Video | Photo/Video |
| Power | 2.5X – 10X |
| Product Type | Accessory-Scopes |
| Proofs | Water/Weather Proof |
| Rechargeable | Yes |
| Resolution | 160×120 |
| Reticle | Multiple Patterns & Color |
| Scope Cover Included | False |
| Scope Type | Monocular |
| Series | 160 |
| Shipping Weight | 1.95 |
| Similar Items | THERMAL |
| Units per Box | 1 |
| Video Settings | 720×576 |
| Weight | .81 lbs. |
| Width | 6.5 |
| Optics Type | Thermal Optic |


Reviews
There are no reviews yet.