Additional information
| UPC | 764503052019 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | G43XUS |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Size | Sub-Compact |
| Sights | Fixed Sights |
| Model | 43X |
| Material | Polymer |
| Finish | Matte |
| Color | Black |
| Capacity | 10 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.41" |
| Action | Semi-Auto |
| Accessories | 2 Magazines |
| Length | 7.28 |
| Width | 5.04 |
| Number of Magazines | 2 10rd. |
| Package Height | 2.5 |
| Package Length | 10.5 |
| Package Width | 9.0 |
| Scope Cover Included | No |
| Shipping Weight | 2.95 |
| Sights Type | Adjustable Sights |
| Grip Material | Polymer Frame Polymer Frame |
| Weight | 20.74 oz |
| Height | 1.1 |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| Adjustable Objective | No |
| Additional Feature 1 | Rebuilt |
| ATF Manufacturer | GLOCK |
| ATF Model | G43XUS |
| ATF Type | Pistol |
| Case | Plastic |
| Country of Origin | AT |
| Drilled and Tapped | No |
| Finish Type | Black |


Reviews
There are no reviews yet.