Additional information
| UPC | 706397927905 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916308BLC |
| Action | Semi-Auto |
| Barrel Description | Stainless Steel |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Type | 1:10 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 |
| Color | Black |
| Description | M-Lok |
| Finish Style | Blued/Black |
| Grip Material | BCM MOD 3 |
| Hand | Right Hand |
| Material | Aluminum |
| Model | Saint |
| Muzzle | Muzzle Brake |
| Overall Length | 34.50"- 37.75" |
| Product Type | AR |
| Rate of Twist | 1:8" |
| Safety | Ambidextrous Safety Lever |
| Sights | Front/Rear Flip Sights |
| Stock Description | BCM Gunfighter SOPMOD |
| Stock Finish Group | Black |
| Stock Type | BCM MOD 0 |
| Subcategory | Modern Sporting Rifles |
| Trigger | Single Stage |
| Weight | 7.11 lbs |
| Weight Range | 7 lbs to 7.99 lbs |
| Additional Feature 1 | SA Multiport Muzzle Brake |
| Additional Feature 2 | Bravo Company Mod3 Pistol Grip |
| Additional Feature 3 | 15" M-LOK Free Float Handguard |
| Adjustable Objective | No |
| Application | MSR |
| ATF Manufacturer | Springfield Armory |
| ATF Model | Saint |
| ATF Type | Rifle |
| Cartridge | CTT_308 Winchester |
| Drilled and Tapped | No |
| Finish | Melonite |
| Finish Type | Black |
| Height | 3.8 |
| Illuminated Reticle | No |
| Length | 39.7 |
| Number of Magazines | 1 10 rd. Magpul PMAG Gen 3 |
| Package Height | 3.8 |
| Package Length | 39.7 |
| Package Width | 13.0 |
| Scope Cover Included | No |
| Shipping Weight | 12.2 |
| Sights Type | Adjustable Sights |
| Stock Material | POLYMER |
| Width | 13 |


Reviews
There are no reviews yet.