Additional information
| UPC | 011356574206 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57420 |
| Action | Bolt Action |
| Application | Field |
| Barrel Description | 4.49" Fluted |
| Barrel Finish | Midnight Bronze Cerakote |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Barrel Type | Threaded |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Capacity | 3 |
| Color | Camo |
| Description | Accutrigger, Detachable Box Magazine |
| Drilled & Tapped | Yes |
| Finish | Matte |
| Finish Style | Brown/Tan |
| Finish Type | Brown PVD |
| Firearm Type | Rifle |
| Grip Material | Synthetic |
| Hand | Right Hand |
| Length of Pull | 12.75"-13.75" |
| Material | Stainless Steel |
| Model | 110 |
| Muzzle | Taperlock Muzzle Brake |
| Overall Length | 45.25" |
| Rate of Twist | 1:10" |
| Safety | 3 Position |
| Series | High Country |
| Shipping Weight | 11.2 |
| Sights | Drilled & Tapped |
| Similar Items | RI300 |
| Size | Full Size |
| Stock Description | Adj AccuStock |
| Stock Finish | TrueTimber Strata |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | NO |
| Trigger | AccuTrigger |
| Weight | 8.50 lbs |
| Weight Range | 8 lbs to 8.99 lbs |
| Additional Feature 1 | ACCU-Stock w/ACCU-Fit |
| Additional Feature 2 | Spiral-Fluted Barrel and Bolt |
| Additional Feature 3 | ACCU-Trigger | Muzzlebreak |
| Adjustable Objective | No |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| ATF Type | SPORTING RIFLE |
| Checkering | NO |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 3.75 X 8.90 X 49.40 |
| Drilled and Tapped | Yes |
| Height | 3.7500 |
| Hinged Floorplate | No |
| Illuminated Reticle | No |
| Length | 49.4000 |
| NFA Thread Pattern | 5/8×24 |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Recoil Pad | Yes |
| Scope Cover Included | No |
| Special | Threaded Barrel |
| Stock Color | CAMOFLAGE |
| Units per Box | 1 |
| Weight (lbs) | 8.5 |
| Width | 8.9000 |


Reviews
There are no reviews yet.