Additional information
| UPC | 022188892734 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13732 |
| Action | Semi-Auto |
| Additional Feature 1 | Optics-Ready Slide |
| Additional Feature 2 | Reversible Magazine Release |
| Additional Feature 3 | Maglula Uplula Mag Loader |
| Adjustable Objective | False |
| ATF Manufacturer | Smith & Wesson |
| ATF Model | EQUALIZER |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 3.675" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Stainless Steel |
| Caliber/Gauge | 9mm |
| canDropship | False |
| Capacity | 10 |
| Cartridge | 9mm |
| Color | Black |
| Country of Origin | US |
| Dimension | 2.30 X 6.95 X 12.20 |
| Drilled and Tapped | False |
| Finish | Armornite |
| Finish Color | Armornite |
| Finish Style | Black Armornite |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Frame Size | Micro-Compact |
| Front Sight | Dot |
| Grip Material | Black Textured Polymer |
| Grip Type | Polymer |
| Height | 2 |
| Illuminated Reticle | False |
| Includes | 2 Magazines/Mag Loader/Mag "Pinky" Extension |
| Length | 10 |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Smith & Wesson |
| Make/Model | Smith & Wesson|Equalizer |
| Material | Stainless Steel |
| Model | Equalizer |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 10 rd. |
| Overall Length | 6.75" |
| Package Height | 2.4 |
| Package Length | 12.4 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1:10" |
| Rear Sight | 2-Dot |
| Safety | Ambidextrous Thumb/Grip |
| Scope Cover Included | False |
| Shipping Weight | 2.4 |
| Sights | 3 Dot |
| Sights Type | 3-Dot White |
| Similar Items | HG9MM |
| Size | Micro Compact |
| Slide Description | Optic Ready/Serrated |
| Slide Material | Stainless Steel |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 2.4 |
| Weight (oz) | 22.5000 |
| Width | 1.04" |
| Ambidextrous Safety | No |
| Optic Footprint | SHIELD STANDARD |
| Other Features | HUMB SAFETY |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |


Reviews
There are no reviews yet.