Quality, continuous improvement, and innovation are the bedrock principles of the Hornady reloading division. You’ll find that handloading your own ammunition custom tailored to your own shooting needs couldn’t be more safe or easy with the tools provided by Hornady.
Additional information
| UPC | 090255230307 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 30302 |
| Application | Medium-Large Game |
| Ballistic Coefficient (G1) | 0.415 |
| Boxes Per Case | 15 |
| Brand Style | SST |
| Bullet Caliber | .30 Caliber |
| Bullet Diameter | .308 / 7.62 NATO |
| Bullet Tip Material | Polymer |
| Bullet Type | Super Shock Tip |
| Bullets per Box | 100 |
| Caliber/Gauge | .30 Caliber |
| Cannelure | Yes |
| Coefficient | .415 |
| Core Material | Lead |
| Diameter | .308 / 7.62 NATO |
| Diameter (Breech) | 0.308 |
| Diameter (in) | 0.308 |
| Dimension | 2.30 X 3.60 X 4.35 |
| Frame Material | Lead and Copper |
| Grains | 150Gr |
| Height | 2.3000 |
| Jacket Material | Copper |
| Jacketed | Yes |
| Length | 4.3500 |
| Material | Lead and Copper |
| Model | SST |
| Product Type | SST |
| Quantity | 100 Per Box |
| Sectional Density | .226 |
| Series | Hunting |
| Shipping Weight | 2.25 |
| Similar Items | B308 |
| Subcategory | Bullets |
| Units per Box | 100 |
| Units per Case | 1500 |
| Units Per Pack | 100 |
| Weight | 150 gr |
| Width | 3.6000 |


Reviews
There are no reviews yet.