Additional information
| UPC | 011356579096 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57909 |
| Action | Bolt Action |
| Additional Feature 1 | AccuStock with AccuFit |
| Additional Feature 2 | User-Adjustable AccuTrigger |
| Additional Feature 3 | Integral 20 MOA Rail |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | IMPULSE |
| ATF Type | Rifle |
| Barrel Length | 18" |
| Caliber/Gauge | .30-06 SPRINGFIELD |
| canDropship | True |
| Capacity | 4 + 1 |
| Checkering | Yes |
| Color | Black |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 3.65 X 8.75 X 48.85 |
| Drilled and Tapped | True |
| Finish | BLACK CERAKOTE |
| Finish Type | Applied Finish |
| Grip Material | Synthetic Stock Gray Accustock |
| Grip Type | Gray Accustock |
| Height | 7.6875 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 44.375 |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Overall Length | 39.25" |
| Package Height | 7.687 |
| Package Length | 44.375 |
| Package Width | 2.375 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Recoil Pad | Yes |
| Scope Cover Included | False |
| Shipping Weight | 9.7 |
| Sights | No |
| Special | Threaded Barrel |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Weight | 7.1 lbs. |
| Weight (lbs) | 6.7 |
| Width | 2.375 |
| Finish Style | Black Cerakote |
| Magazine Capacity | 4 + 1 |
| Model | Impulse Driven Hunter |
| Thread Pattern | 1/2×28 |


Reviews
There are no reviews yet.