Additional information
| UPC | 798681680221 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOFEF001 |
| Accessories | Two Tailcaps, 1 Crowned and 1 Standard |
| Additional Feature 1 | Handheld Flashlight |
| Additional Feature 2 | Rechargeable |
| Additional Feature 3 | White Light |
| Adjustable Objective | False |
| Battery Size | CR123A/SF18650B |
| Body Diameter | 0.94" |
| canDropship | True |
| Color | Black |
| Drilled and Tapped | False |
| Filter Color | White |
| Finish | Black |
| Finish Type | Black |
| Head Diameter | 1.18" |
| Height | 2 |
| Illuminated Reticle | False |
| Length | 5 |
| Material | Aluminum |
| Model | FOXTROT-EDC |
| Output | 1350 Lumens |
| Overall Length | 5.31" |
| Package Height | 2.0 |
| Package Length | 10.1 |
| Package Width | 4.9 |
| Product Type | Accessory-Lights |
| Proofs | Waterproof |
| Rechargeable | Yes |
| Scope Cover Included | False |
| Shipping Weight | 0.7000000000000001 |
| Subcategory | Flashlights |
| Switch Type | Tail Cap |
| Weight | 0.7000000000000001 |
| Width | 4 |


Reviews
There are no reviews yet.