The unique eccentric shape and configuration of the Osprey provides for up to 30% more internal volume than a traditional cylindrical suppressor of comparative length. This shape also allows for more effective use of a host pistol’s standard height sights, as most of the suppressor’s physical mass sits below centerline of the host pistols bore. The use of lightweight aluminum construction ensures the shooter’s ability to engage targets while also reducing the risk of pistol malfunctions.
Additional information
| UPC | 816413028179 |
|---|---|
| Manufacturer | Silencer Co |
| Manufacturer Part Number | SU5185 |
| Additional Feature 1 | Push Button Mounting System |
| Adjustable Objective | False |
| ATF Manufacturer | Silencerco |
| ATF Model | 45OSPREY |
| ATF Type | SILENCER |
| Barrel Type | Threaded |
| Caliber/Gauge | .45 Caliber |
| canDropship | False |
| Cartridge | .300 AAC Blackout |
| Color | Black |
| Description | Pistol Suppressor |
| Diameter | 1.30"x1.75" |
| Drilled and Tapped | False |
| Finish | Black Hard Coat Anodized |
| Finish Type | Black |
| Illuminated Reticle | False |
| Material | Stainless Steel |
| Model | 45 Osprey 2.0 |
| NFA Attachment Method | Direct Thread |
| NFA Form 3 Caliber | 45ACP |
| Overall Length | 7.9" |
| Product Type | Suppressor |
| Scope Cover Included | False |
| Shipping Weight | 1.0 |
| silencerOutsideDiameter | 1.3" Wide x 1.75" Height |
| Subcategory | Suppressors |
| Thread Pattern | 1/2-28 |
| Thread Type | 1/2-28 |
| Threads | 1/2-28 |
| Weight | 9.2oz |


Reviews
There are no reviews yet.