Additional information
| UPC | 015813506472 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50647 |
| Action | Pump Action |
| Application | Home Defense |
| Barrel Description | Heavy-Walled |
| Barrel Finish | BLUED |
| Barrel Length | 14 |
| Barrel Length Range | 14" to 14.99" |
| Barrel Type | Stand Off |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | NO |
| Choke Type | Bead Front |
| Chokes Included | C |
| Color | BLUED |
| Dimension | 5.35 X 9.60 X 30.65 |
| Finish | Matte |
| Finish Color | Matte Blued |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Grip Material | 6 lbs |
| Hand | Right Hand |
| Interior Choke Tubes | N-CYLINDER BORE |
| Material | Steel |
| Max Chamber Size | 3" |
| Montecarlo | No |
| Muzzle | Breacher |
| Overall Length | 26.37" |
| Product Type | Pump Action |
| Recoil Pad | 26.37" |
| Safety | Ambidextrous Top Tang |
| Series | Shockwave Shock 'N' Saw |
| Shipping Weight | 8.35 |
| Sights | Bead Front |
| Similar Items | SGP12 |
| Stock Color | BLACK |
| Stock Description | 6 lbs |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | YES |
| Weight | 6 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Additional Feature 1 | Standoff BBL & M-Lok Forend |
| Additional Feature 2 | SOT NOT Required – 26.37" OAL |
| Additional Feature 3 | Chainsaw Strapped Grip |
| Adjustable Objective | 0 |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Pistol Grip Firearm |
| Can be disassembled | 0 |
| Country of Origin | US |
| Drilled and Tapped | 0 |
| Height | 8.75 |
| Illuminated Reticle | 0 |
| Length | 30 |
| Package Height | 8.75 |
| Package Length | 30.0 |
| Package Width | 5.25 |
| Scope Cover Included | 0 |
| Sights Type | Fixed Sights |
| Width | 5.25 |

