Additional information
| UPC | 723364214462 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 4796004WG |
| Ambidextrous Safety | No |
| Barrel Length | 3.3000 |
| Caliber/Gauge | .380 ACP |
| Dimension | 3.15 X 8.25 X 10.30 |
| Height | 3.1500 |
| Length | 10.3000 |
| Capacity | 7 |
| Number of Magazines | 2 |
| Color | STAINLESS |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 23.6000 |
| Width | 8.2500 |
| Drilled and Tapped | No |
| Finish | STAINLESS |
| Frame Color | STAINLESS |
| Frame Material | STEEL |
| Grip Material | Wood |
| Material | Polymer |
| Model | PPK/S |
| Sights | Fixed Sights |
| Subcategory | Pistols – Metal Frame |
| Accessories | 2 Mags |
| Adjustable Objective | No |
| Product Type | Semi-Auto Pistol |
| Weight | 19 oz. |
| ATF Manufacturer | CarlWaltherWaffenfabrik/Walthe |
| ATF Model | PPK/S |
| ATF Type | Pistol |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Grip Type | Wood |
| Illuminated Reticle | No |
| Overall Length | 6.1" |
| Package Height | 3.0 |
| Package Length | 8.5 |
| Package Width | 7.0 |
| Scope Cover Included | No |
| Shipping Weight | 3.35 |

