Additional information
| UPC | 764503030819 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA195S201MOS |
| Accessories | 3 Magazines |
| Action | Semi-Auto |
| Barrel Length | 4.02" |
| Barrel Length Range | 4.00" to 4.99" |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Cartridge | 9mm |
| Color | Black |
| Finish | DLC |
| Frame Finish | Black |
| Front Sight | Fixed |
| Grip Material | Interchangeable |
| Length | 7.28'' |
| Magazine Included | 3 x 10-Round |
| Magazine Type | Removable |
| Make | Glock |
| Make/Model | Glock|19 |
| Material | Polymer |
| Model | 19 M.O.S. |
| Muzzle | Plain |
| No. of Magazines | 3 |
| Product Type | Striker Fired |
| Rear Sight | Fixed |
| Safety | Firing Pin/Trigger Block |
| Sights | Fixed Sights |
| Sights Type | FIXED |
| Size | Compact |
| Slide Description | Optic Ready/Serrated |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 23.81 oz |
| Additional Feature 1 | Front Slide Serrations |
| Additional Feature 2 | Flared Mag-Well |
| Additional Feature 3 | Modular Optics System |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 19 Gen 5 |
| ATF Type | Semi-Auto Pistol |
| Drilled and Tapped | 0 |
| Finish Style | nDLC Finish |
| Finish Type | Black |
| Frame Material | Polymer Frame |
| Magazine Capacity | 10 + 1 |
| Number of Magazines | 3 10 rd. |
| Overall Length | 7.28" |


Reviews
There are no reviews yet.