Additional information
| UPC | 658175120391 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIMNOXL119X |
| Additional Feature 1 | 160X120 Pixels |
| Additional Feature 2 | Rangefinder/Video Recorder |
| Additional Feature 3 | White Hot & Black Hot Modes |
| Adjustable Objective | False |
| Battery | Li-ion |
| Battery Life | 10+ hrs |
| canDropship | True |
| Color | Black |
| Controls | Manual |
| Dimension | 3.05 X 4.30 X 10.25 |
| Display | 720X540 |
| Drilled and Tapped | False |
| Features | Rangefinder |
| Field of View | 8.2 x 6.2 Degrees |
| Finish | Black |
| Finish Type | Black |
| Focus Range | 670 Meters |
| Height | 3.8 |
| Illuminated Reticle | True |
| Includes | USB Cable/Soft Carry Case |
| Length | 10.4 |
| Magnification | 2-8x |
| Memory | 8GB SD-card |
| Objective | 19mm |
| Package Height | 3.9 |
| Package Length | 10.4 |
| Package Width | 6.3 |
| Picture or Video | Photo/Video |
| Power | 2X – 8X |
| Product Type | Accessory-Scopes |
| Proofs | Water/Weather Proof |
| Rechargeable | Yes |
| Resolution | 160×120, 60 Hz |
| Reticle | Multiple Patterns & Color |
| Scope Cover Included | False |
| Scope Type | Monocular |
| Series | 160 |
| Shipping Weight | 2.03 |
| Similar Items | THERMAL |
| Units per Box | 1 |
| Video Settings | 720×576 |
| Weight | .81 lbs. |
| Width | 6.3 |
| Optics Type | Thermal Optic |

